Kids Size Chart
Note : Measurement are provided in inches
 
															| Age | Length | Chest / Bust | 
| 0 - 3 m | 15 | 19 | 
| 3 - 6 m | 16 | 20 | 
| 6 - 12 m | 17 | 21 | 
| 12 - 18 m | 18.5 | 21 | 
| 18 - 24 m | 19 | 22 | 
| 2 - 3 y | 20.5 | 23 | 
| 3 - 4 y | 23 | 24 | 
| 4 - 5 y | 24.5 | 24 | 
| 5 - 6 y | 26.5 | 25 | 
| 6 - 7 y | 28 | 25 | 
| 7 - 8 y | 30 | 26 | 
| 8 - 9 y | 32 | 30 | 
| 9 - 10 y | 34 | 32 | 
| Age | Length | Chest / Bust | 
| 3 - 4 y | 32 | 23 | 
| 4 - 5 y | 34 | 24 | 
| 5 - 6 y | 36 | 25 | 
| 6 - 7 y | 38 | 26 | 
| 7 - 8 y | 40 | 27 | 
| 8 - 9 y | 42 | 28 | 
| 9 - 10 y | 44 | 29 | 
| 10 - 11 yr | 46 | 30 | 
| 11 - 12 yr | 48 | 31 | 
| 12 - 13 yr 13 - 14 yr | 50 | 32 | 
| 14 - 15 yr | 52 | 33 | 
| 34 | 44 | 29 | 
| 36 | 46 | 30 | 
| 38 | 48 | 31 | 
| 40 | 50 | 32 | 
| 42 | 52 | 33 | 
 
															